|
Celebrate with us at Mill Creek Park on |
|||||
|
|
|||||
|
Presented By:
|
|
This is a FREE EVENT! Celebrate the Fall Season with a journey on the large candy trail! |
|
SCHEDULE OF EVENTS
|
|
| 5 pm | Candy Trail & Activities opens |
| 5:30-7:30 pm | Hay Ride and Tot Train running |
| 5:30-7:30 pm | Pony Rides–$5 per child. Cash only. Proceeds benefit Therapeutic horseback riding program, Stirrup Some Fun. |
| 6:30 pm | Costume Contest Winners Announced. This is a pre-event, online Facebook contest. Submit your photo of your child or pet in their Halloween/Harvest Costume by October 22 by emailing it to photos@bullochrec.com. There are 3 age divisions: 0-3, 4-7, and 8-12; and, of course, the pets division. On October 23 at Noon, photos will be uploaded onto Facebook and you can vote by “liking” your favorite photo. Voting ends October 29 at 9 am and the photo in each category with the most “likes”, WINS a SBCPRD Prize Pack full of goodies! Rules: 1. Must submit photo by email (no facebook posts) with name, age, date of birth (not necessary for pet entries), email and phone number to this email address: photos@bullochrec.com 2. You must “like” the SBCPRD facebook page to vote. https://www.facebook.com/sbcprd 3. Photos with most likes on October 29 at 9 am wins. |
| 8 pm | Event ends |
| Concessions Menu: | Concessions accepts cash, Visa, MC, and Discover. Center Tent Concessions Area Combo Hotdog $1.50 $5.00 Hamburger $3.50 $7.00 Combo comes with chips and 20oz. Drink Fried Onion Petals $5.00 Mozzarella Sticks $5.00 Nachos $3.00 Add Jalapenos $.75 Chips $1.50 Popcorn $1.00 Cotton Candy $5.00 Hot Chocolate $2.00 Coke Trailer Hotdog $1.50 $5.00 20oz. Coke Product $2.50 Table – Drink Station 20oz. Coke Product $2.50 |
| MAP & HELPFUL HINTS | LAYOUT MAP | HELPFUL HINTS |
| PLEASE NOTE: There is NO PARKING allowed on Beasley Road or at Mill Creek Elementary. If you park in these areas, please know that there is NO ENTRY to the park from that area…it will all be blocked off. PLEASE park inside Mill Creek Park…there will be plenty of parking spaces. | |
|
For more info contact
Kimberly Sharpe at 489-9087, or e-mail her at ksharpe@bullochrec.com |
|
ARE YOU READY FOR HALLOWEEN?
|
